Floor Plans
Springfield Apartments offers a selection of unique one and two bedroom apartment homes for rent. Come and experience the highest level of quality living and can't live without amenities in Mesquite, TX.
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | Availability |
---|---|---|---|---|---|---|
A1 | | 1 | 1 | 606 | $839 -to $2,582 | $250 | |
A2 | | 1 | 1 | 666 | $889 -to $2,439 | $250 | |
A3 | 1 | 1 | 702 | $886 -to $2,032 | $250 | |
A4 | 1 | 1 | 807 | $934 -to $2,586 | $250 | |
A5 | 1 | 1 | 838 | $979 -to $2,250 | $250 | |
B1 | 2 | 2 | 876 | $1,050 -to $2,662 | $250 | |
B2 | 2 | 2 | 936 | Call for Details | $250 | |
B3 | 2 | 2 | 1,078 | Call for Details | $250 |
Pricing is based on the specific apartment selected, lease term, and move-in date. Pricing and availability are subject to change. Square footage displayed is approximate. Minimum lease terms and occupancy guidelines may apply. Application deposits may not be refundable and fluctuate based on credit, rental history, income, and/or other qualifying standards. Additional utilities, taxes, and fees may apply. Please contact the community office for more details.